Elkridge is one of the popular cities of Maryland, covers 3 zip codes of Howard County and accommodates a total population of 25,251 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 21075 ZIP code's location ELKRIDGE is the most populated location having 36,176 residents, among all ZIP code locations in Elkridge, MD. This resource summarizes its demographic information such as Elkridge CDP zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Elkridge covers 3 major locations in Maryland in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 21075 | ELKRIDGE 6655 SANTA BARBARA RD | Standard | 36176 |
| 21076 | ELKRIDGE 6655 SANTA BARBARA RD | Post-Box Only using 21075 Facility | 22041 |
| 21077 | ELKRIDGE 6655 SANTA BARBARA RD | Post-Box Only using 21075 Facility | 105 |
3 ZIP code locations of Elkridge, MD spread across 1 county of Maryland in the United States.
3 NPA codes 410, 443 and 667 are being used in all Elkridge CDP, MD ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Elkridge is a cdp in Howard County, Maryland, USA. This socio-economic and demographic dynamics of Elkridge, MD briefly summarizes how its total population of 25,251 residents (12,135 males and 13,116 females) connected to education, employment, income, housing and more.
| Cdp | Elkridge |
| County | Howard County |
| State | Maryland |
| Total Population | 25,251 |
| Median Age | 34 |
| Total Male Population | 12,135 |
| Total Female Population | 13,116 |
| Male Female Ratio | 925 female per 1,000 male |
| Younger Ppulation below 16 years | 6,245 |
| White Population | 9,987 |
| Hispanic or Latino Population | 1,370 |
| Black Population | 8,325 |
| Asian Population | 4,915 |
| Total US Natives or Citizens | 25,251 |
| Total Non US Citizens | 1,945 |
| Per Capita Income | $51,008 |
| Total Household Income | $141,413 |
| Total Housing Units | 8,942 |
| Vacant Housing Units | 235 |
