Elk Grove is one of the popular cities of California, covers 4 zip codes of Sacramento County and accommodates a total population of 176,105 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 95624 ZIP code's location ELK GROVE is the most populated location having 67,915 residents, among all ZIP code locations in Elk Grove, CA. This resource summarizes its demographic information such as Elk Grove city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Elk Grove covers 4 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 95624 | ELK GROVE 8850 WILLIAMSON DR | Standard | 67915 |
| 95757 | ELK GROVE LAGUNA CARRIER ANX 8215 LONGLEAF DR | Post-Box Only using 95758 Facility | 53232 |
| 95758 | ELK GROVE LAGUNA CARRIER ANX 8215 LONGLEAF DR | Standard | 66153 |
| 95759 | ELK GROVE 8850 WILLIAMSON DR | Post-Box Only using 95624 Facility | - |
4 ZIP code locations of Elk Grove, CA spread across 1 county of California in the United States.
2 NPA codes 279 and 916 are being used in all Elk Grove city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Elk Grove is a city in Sacramento County, California, USA. This socio-economic and demographic dynamics of Elk Grove, CA briefly summarizes how its total population of 176,105 residents (86,024 males and 90,081 females) connected to education, employment, income, housing and more.
| City | Elk Grove |
| County | Sacramento County |
| State | California |
| Total Population | 176,105 |
| Median Age | 38 |
| Total Male Population | 86,024 |
| Total Female Population | 90,081 |
| Male Female Ratio | 955 female per 1,000 male |
| Younger Ppulation below 16 years | 39,950 |
| White Population | 66,097 |
| Hispanic or Latino Population | 33,203 |
| Black Population | 19,805 |
| Asian Population | 53,693 |
| Total US Natives or Citizens | 176,105 |
| Total Non US Citizens | 11,814 |
| Per Capita Income | $42,764 |
| Total Household Income | $134,666 |
| Total Housing Units | 54,813 |
| Vacant Housing Units | 1,244 |
