El Cajon is one of the popular cities of California, covers 4 zip codes of San Diego County and accommodates a total population of 105,721 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 92021 ZIP code's location BOSTONIA is the most populated location having 69,638 residents, among all ZIP code locations in El Cajon, CA. This resource summarizes its demographic information such as El Cajon city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of El Cajon covers 4 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 92019 | EL CAJON 401 W LEXINGTON AVE | Post-Box Only using 92020 Facility | 45937 |
| 92020 | EL CAJON 401 W LEXINGTON AVE | Standard | 59775 |
| 92021 | BOSTONIA 867 N 2ND ST | Standard | 69638 |
| 92022 | EL CAJON 401 W LEXINGTON AVE | Post-Box Only using 92020 Facility | - |
4 ZIP code locations of El Cajon, CA spread across 1 county of California in the United States.
NPA code 619 is being used in all El Cajon city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
El Cajon is a city in San Diego County, California, USA. This socio-economic and demographic dynamics of El Cajon, CA briefly summarizes how its total population of 105,721 residents (51,842 males and 53,879 females) connected to education, employment, income, housing and more.
| City | El Cajon |
| County | San Diego County |
| State | California |
| Total Population | 105,721 |
| Median Age | 35 |
| Total Male Population | 51,842 |
| Total Female Population | 53,879 |
| Male Female Ratio | 962 female per 1,000 male |
| Younger Ppulation below 16 years | 23,492 |
| White Population | 69,099 |
| Hispanic or Latino Population | 29,903 |
| Black Population | 6,634 |
| Asian Population | 4,467 |
| Total US Natives or Citizens | 105,721 |
| Total Non US Citizens | 13,121 |
| Per Capita Income | $29,639 |
| Total Household Income | $86,068 |
| Total Housing Units | 34,624 |
| Vacant Housing Units | 1,162 |
