Easton is one of the popular cities of Pennsylvania, covers 5 zip codes of Northampton County and accommodates a total population of 28,883 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 18042 ZIP code's location EASTON is the most populated location having 44,818 residents, among all ZIP code locations in Easton, PA. This resource summarizes its demographic information such as Easton city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Easton covers 5 major locations in Pennsylvania in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 18040 | PALMER 650 S GREENWOOD AVE | Post-Box Only using 18045 Facility | 17090 |
| 18042 | EASTON 201 FERRY ST BLDG 1 | Standard | 44818 |
| 18043 | PALMER 650 S GREENWOOD AVE | Post-Box Only using 18045 Facility | - |
| 18044 | EASTON 201 FERRY ST BLDG 1 | Post-Box Only using 18042 Facility | - |
| 18045 | PALMER 650 S GREENWOOD AVE | Standard | 29563 |
5 ZIP code locations of Easton, PA spread across 1 county of Pennsylvania in the United States.
2 NPA codes 484 and 610 are being used in all Easton city, PA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Easton is a city in Northampton County, Pennsylvania, USA. This socio-economic and demographic dynamics of Easton, PA briefly summarizes how its total population of 28,883 residents (14,556 males and 14,327 females) connected to education, employment, income, housing and more.
| City | Easton |
| County | Northampton County |
| State | Pennsylvania |
| Total Population | 28,883 |
| Median Age | 35 |
| Total Male Population | 14,556 |
| Total Female Population | 14,327 |
| Male Female Ratio | 1016 female per 1,000 male |
| Younger Ppulation below 16 years | 4,439 |
| White Population | 17,332 |
| Hispanic or Latino Population | 6,704 |
| Black Population | 4,437 |
| Asian Population | 394 |
| Total US Natives or Citizens | 28,883 |
| Total Non US Citizens | 1,882 |
| Per Capita Income | $29,083 |
| Total Household Income | $78,495 |
| Total Housing Units | 10,442 |
| Vacant Housing Units | 1,044 |
