Easley is one of the popular cities of South Carolina, covers 3 zip codes 2 counties, and accommodates a total population of 23,135 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 29642 ZIP code's location EASLEY is the most populated location having 33,366 residents, among all ZIP code locations in Easley, SC. This resource summarizes its demographic information such as Easley city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Easley covers 3 major locations in South Carolina in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 29640 | EASLEY 810 S PENDLETON ST | Standard | 32397 |
| 29641 | EASLEY 810 S PENDLETON ST | Post-Box Only using 29640 Facility | - |
| 29642 | EASLEY 810 S PENDLETON ST | Post-Box Only using 29640 Facility | 33366 |
3 ZIP code locations of Easley, SC spread across 2 counties of South Carolina in the United States.
NPA code 864 is being used in all Easley city, SC ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Easley is a city in Anderson County and Pickens County, South Carolina, USA. This socio-economic and demographic dynamics of Easley, SC briefly summarizes how its total population of 23,135 residents (10,902 males and 12,233 females) connected to education, employment, income, housing and more.
| City | Easley |
| County | Anderson County and Pickens County |
| State | South Carolina |
| Total Population | 23,135 |
| Median Age | 42 |
| Total Male Population | 10,902 |
| Total Female Population | 12,233 |
| Male Female Ratio | 891 female per 1,000 male |
| Younger Ppulation below 16 years | 3,822 |
| White Population | 19,175 |
| Hispanic or Latino Population | 1,306 |
| Black Population | 2,328 |
| Asian Population | 138 |
| Total US Natives or Citizens | 23,135 |
| Total Non US Citizens | 450 |
| Per Capita Income | $44,672 |
| Total Household Income | $98,750 |
| Total Housing Units | 10,252 |
| Vacant Housing Units | 835 |
