Delaware is the 45th most populated state in the United states, associated with 5 major cities, 3 counties, 1 NPA code, 76 standard zip codes, 17 unique zip codes and accommodates 993,635 local residents.
Population | 993,635 residents |
Male Population | 482,909 males |
Female Population | 510,726 females |
Male to Female Ratio | 946 females per 1,000 males |
Land Area | 1,949 square miles |
White Population | 634,244 |
Hispanic or Latino Population | 98,696 |
Black Population | 218,266 |
Asian Population | 40,570 |
Total US Natives or Citizens | 993,635 |
Total Non US Citizens | 44,968 |
Avg. household income | $104,600 |
Percapita Income | $42,180 |
Total Housing units | 993,635 |
Vacant Housing units | 62,556 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
The 45th most populous state Delaware is a place for 5 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
---|---|---|
Wilmington, DE | 17 | 71,034 |
Dover, DE | 4 | 38,879 |
Newark, DE | 8 | 30,655 |
Middletown, DE | 1 | 23,573 |
Bear, DE | 2 | 23,070 |
The 45th most populous state Delaware is associated with 1 area (NPA) code in the United States for dialing/telecommunication purposes.
The 45th most populous state Delaware consists of 3 counties in the United States.