Davie is one of the popular cities of Florida, covers 4 zip codes of Broward County and accommodates a total population of 105,821 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 33328 ZIP code's location DAVIE is the most populated location having 29,544 residents, among all ZIP code locations in Davie, FL. This resource summarizes its demographic information such as Davie town zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Davie covers 4 major locations in Florida in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 33314 | DAVIE 3850 S UNIVERSITY DR | Post-Box Only using 33328 Facility | 28978 |
| 33328 | DAVIE 3850 S UNIVERSITY DR | Standard | 29544 |
| 33329 | DAVIE 3850 S UNIVERSITY DR | Post-Box Only using 33328 Facility | - |
| 33355 | WESTSIDE 11528 W STATE ROAD 84 | Post-Box Only using 33325 Facility | - |
4 ZIP code locations of Davie, FL spread across 1 county of Florida in the United States.
2 NPA codes 754 and 954 are being used in all Davie town, FL ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Davie is a town in Broward County, Florida, USA. This socio-economic and demographic dynamics of Davie, FL briefly summarizes how its total population of 105,821 residents (52,837 males and 52,984 females) connected to education, employment, income, housing and more.
| Town | Davie |
| County | Broward County |
| State | Florida |
| Total Population | 105,821 |
| Median Age | 36 |
| Total Male Population | 52,837 |
| Total Female Population | 52,984 |
| Male Female Ratio | 997 female per 1,000 male |
| Younger Ppulation below 16 years | 20,177 |
| White Population | 63,089 |
| Hispanic or Latino Population | 44,392 |
| Black Population | 7,618 |
| Asian Population | 6,887 |
| Total US Natives or Citizens | 105,821 |
| Total Non US Citizens | 14,261 |
| Per Capita Income | $42,349 |
| Total Household Income | $114,210 |
| Total Housing Units | 37,941 |
| Vacant Housing Units | 3,248 |
