Daly City is one of the popular cities of California, covers 4 zip codes of San Mateo County and accommodates a total population of 103,648 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 94015 ZIP code's location DALY CITY is the most populated location having 65,125 residents, among all ZIP code locations in Daly City, CA. This resource summarizes its demographic information such as Daly City zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Daly City covers 4 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 94014 | COLMA 7373 MISSION ST | Standard | 46331 |
| 94015 | DALY CITY 1100 SULLIVAN AVE | Standard | 65125 |
| 94016 | VISTA GRANDE 6025 MISSION ST | Post-Box Only using 94014 Facility | - |
| 94017 | DALY CITY 1100 SULLIVAN AVE | Post-Box Only using 94015 Facility | - |
4 ZIP code locations of Daly City, CA spread across 1 county of California in the United States.
NPA code 650 is being used in all Daly City, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Daly City is a city in San Mateo County, California, USA. This socio-economic and demographic dynamics of Daly City, CA briefly summarizes how its total population of 103,648 residents (51,615 males and 52,033 females) connected to education, employment, income, housing and more.
| City | Daly City |
| County | San Mateo County |
| State | California |
| Total Population | 103,648 |
| Median Age | 41 |
| Total Male Population | 51,615 |
| Total Female Population | 52,033 |
| Male Female Ratio | 992 female per 1,000 male |
| Younger Ppulation below 16 years | 13,283 |
| White Population | 18,373 |
| Hispanic or Latino Population | 21,799 |
| Black Population | 2,995 |
| Asian Population | 61,020 |
| Total US Natives or Citizens | 103,648 |
| Total Non US Citizens | 15,004 |
| Per Capita Income | $46,581 |
| Total Household Income | $142,548 |
| Total Housing Units | 32,206 |
| Vacant Housing Units | 2,670 |
