Dallas is one of the popular cities of Texas, covers 82 zip codes 5 counties, and accommodates a total population of 1,300,642 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 75217 ZIP code's location PLEASANT GROVE is the most populated location having 87,154 residents, among all ZIP code locations in Dallas, TX. This resource summarizes its demographic information such as Dallas city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Dallas covers 82 major locations in Texas in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
75159 | SEAGOVILLE 15300 SEAGOVILLE RD | Post-Box Only using 75253 Facility | 22751 |
75201 | DOWNTOWN DALLAS 400 N ERVAY ST | Standard | 17985 |
75202 | DOWNTOWN DALLAS 400 N ERVAY ST | Post-Box Only using 75201 Facility | 2421 |
75203 | DR CAESAR A W CLARK SR 1502 E KIEST BLVD | Post-Box Only using 75216 Facility | 16265 |
75204 | JUANITA CRAFT 3055 AL LIPSCOMB WAY | Post-Box Only using 75215 Facility | 31627 |
75205 | UNIVERSITY DALLAS 5606 SMU BLVD | Post-Box Only using 75206 Facility | 25212 |
75206 | UNIVERSITY DALLAS 5606 SMU BLVD | Standard | 38432 |
75207 | BROOKHOLLOW 5055 NORWOOD RD | Post-Box Only using 75247 Facility | 8029 |
75208 | STATION A DALLAS 515 CENTRE ST | Standard | 29992 |
75209 | NORTHWEST DALLAS 2341 W NORTHWEST HWY | Post-Box Only using 75220 Facility | 14208 |
75210 | JUANITA CRAFT 3055 AL LIPSCOMB WAY | Post-Box Only using 75215 Facility | 8750 |
75211 | BEVERLY HILLS 2202 S COCKRELL HILL RD | Standard | 73948 |
75212 | BROOKHOLLOW 5055 NORWOOD RD | Post-Box Only using 75247 Facility | 27045 |
75214 | LAKEWOOD 6120 SWISS AVE | Standard | 34015 |
75215 | JUANITA CRAFT 3055 AL LIPSCOMB WAY | Standard | 18950 |
75216 | DR CAESAR A W CLARK SR 1502 E KIEST BLVD | Standard | 55085 |
75217 | PLEASANT GROVE 350 S BUCKNER BLVD | Standard | 87154 |
75218 | WHITE ROCK 1351 N BUCKNER BLVD | Standard | 21393 |
75219 | MOCKINGBIRD FINANCE 4740 W MOCKINGBIRD LN STE C | Post-Box Only using 75209 Facility | 24797 |
75220 | NORTHWEST DALLAS 2341 W NORTHWEST HWY | Standard | 40327 |
75221 | DOWNTOWN DALLAS 400 N ERVAY ST | Post-Box Only using 75201 Facility | - |
75222 | DALLAS 401 TOM LANDRY HWY | Post-Box Only using 75260 Facility | - |
75223 | JUANITA CRAFT 3055 AL LIPSCOMB WAY | Post-Box Only using 75215 Facility | 13174 |
75224 | JOE POOL 5521 S HAMPTON RD | Post-Box Only using 75232 Facility | 35903 |
75225 | PRESTON 8604 TURTLE CREEK BLVD | Standard | 21965 |
75226 | JUANITA CRAFT 3055 AL LIPSCOMB WAY | Post-Box Only using 75215 Facility | 5108 |
75227 | PARKDALE 7720 MILITARY PKWY | Standard | 58315 |
75228 | MEDRANO 8624 FERGUSON RD | Standard | 68472 |
75229 | NORTHAVEN 2736 ROYAL LN | Standard | 32885 |
75230 | ROBERT E PRICE 8135 FOREST LN | Standard | 26503 |
75231 | VICKERY 6640 ABRAMS RD | Standard | 39158 |
75232 | JOE POOL 5521 S HAMPTON RD | Standard | 33333 |
75233 | BEVERLY HILLS 2202 S COCKRELL HILL RD | Post-Box Only using 75211 Facility | 15876 |
75234 | FARMERS BRANCH 13904 JOSEY LN | Standard | 33838 |
75235 | BROOKHOLLOW 5055 NORWOOD RD | Post-Box Only using 75247 Facility | 18936 |
75236 | BEVERLY HILLS 2202 S COCKRELL HILL RD | Post-Box Only using 75211 Facility | 18249 |
75237 | JOE POOL 5521 S HAMPTON RD | Post-Box Only using 75232 Facility | 19530 |
75238 | LAKE HIGHLANDS 10502 MARKISON RD | Standard | 32180 |
75240 | SPRING VALLEY 13770 NOEL RD | Standard | 26058 |
75241 | HIGHLAND HILLS DALLAS 3655 SIMPSON STUART RD | Standard | 33081 |
75242 | DOWNTOWN DALLAS 400 N ERVAY ST | Post-Box Only using 75201 Facility | - |
75243 | RICHLAND 9130 MARKVILLE DR | Standard | 63047 |
75244 | FARMERS BRANCH 13904 JOSEY LN | Post-Box Only using 75234 Facility | 12734 |
75246 | JUANITA CRAFT 3055 AL LIPSCOMB WAY | Post-Box Only using 75215 Facility | 2265 |
75247 | BROOKHOLLOW 5055 NORWOOD RD | Standard | 992 |
75248 | PRESTONWOOD 5995 SUMMERSIDE DR | Standard | 37282 |
75249 | BEVERLY HILLS 2202 S COCKRELL HILL RD | Post-Box Only using 75211 Facility | 17853 |
75250 | DOWNTOWN DALLAS 400 N ERVAY ST | Post-Box Only using 75201 Facility | - |
75251 | ROBERT E PRICE 8135 FOREST LN | Post-Box Only using 75230 Facility | 3801 |
75252 | PRESTONWOOD 5995 SUMMERSIDE DR | Post-Box Only using 75248 Facility | 27541 |
75253 | SEAGOVILLE 15300 SEAGOVILLE RD | Standard | 24411 |
75254 | SPRING VALLEY 13770 NOEL RD | Post-Box Only using 75240 Facility | 24316 |
75262 | DALLAS 401 TOM LANDRY HWY | Post-Box Only using 75260 Facility | - |
75263 | DALLAS 401 TOM LANDRY HWY | Post-Box Only using 75260 Facility | - |
75264 | DALLAS 401 TOM LANDRY HWY | Post-Box Only using 75260 Facility | - |
75265 | DALLAS 401 TOM LANDRY HWY | Post-Box Only using 75260 Facility | - |
75266 | DALLAS 401 TOM LANDRY HWY | Post-Box Only using 75260 Facility | - |
75267 | DALLAS 401 TOM LANDRY HWY | Post-Box Only using 75260 Facility | - |
75270 | DOWNTOWN DALLAS 400 N ERVAY ST | Post-Box Only using 75201 Facility | - |
75287 | BENT TREE 4475 TRINITY MILLS RD | Standard | 52240 |
75313 | DOWNTOWN DALLAS 400 N ERVAY ST | Post-Box Only using 75201 Facility | - |
75315 | JUANITA CRAFT 3055 AL LIPSCOMB WAY | Post-Box Only using 75215 Facility | - |
75336 | SEAGOVILLE 15300 SEAGOVILLE RD | Post-Box Only using 75253 Facility | - |
75339 | DR CAESAR A W CLARK SR 1502 E KIEST BLVD | Post-Box Only using 75216 Facility | - |
75342 | BROOKHOLLOW 5055 NORWOOD RD | Post-Box Only using 75247 Facility | - |
75354 | NORTHWEST DALLAS 2341 W NORTHWEST HWY | Post-Box Only using 75220 Facility | - |
75355 | LAKE HIGHLANDS 10502 MARKISON RD | Post-Box Only using 75238 Facility | - |
75356 | BROOKHOLLOW 5055 NORWOOD RD | Post-Box Only using 75247 Facility | - |
75357 | MEDRANO 8624 FERGUSON RD | Post-Box Only using 75228 Facility | - |
75360 | UNIVERSITY DALLAS 5606 SMU BLVD | Post-Box Only using 75206 Facility | - |
75367 | PRESTON ROYAL 5959 ROYAL LN STE 539 | Post-Box Only using 75230 Facility | - |
75370 | BENT TREE 4475 TRINITY MILLS RD | Post-Box Only using 75287 Facility | - |
75371 | JUANITA CRAFT 3055 AL LIPSCOMB WAY | Post-Box Only using 75215 Facility | - |
75372 | UNIVERSITY DALLAS 5606 SMU BLVD | Post-Box Only using 75206 Facility | - |
75374 | RICHLAND 9130 MARKVILLE DR | Post-Box Only using 75243 Facility | - |
75376 | JOE POOL 5521 S HAMPTON RD | Post-Box Only using 75232 Facility | - |
75378 | NORTHWEST DALLAS 2341 W NORTHWEST HWY | Post-Box Only using 75220 Facility | - |
75379 | PRESTONWOOD 5995 SUMMERSIDE DR | Post-Box Only using 75248 Facility | - |
75380 | SPRING VALLEY 13770 NOEL RD | Post-Box Only using 75240 Facility | - |
75381 | FARMERS BRANCH 13904 JOSEY LN | Post-Box Only using 75234 Facility | - |
75382 | VICKERY 6640 ABRAMS RD | Post-Box Only using 75231 Facility | - |
Dallas, TX Unique ZIP Codes
These 1 UNIQUE ZIP codes to Dallas, Texas are the exclusive ZIP codes assigned to entities like governmental agencies, universities and businesses handling large volumes of mail delivery.
Entity ZIP Code | Post Office Location | Physical ZIP Code |
---|---|---|
75390 | BROOKHOLLOW 5055 NORWOOD RD | 75247 |
82 ZIP code locations of Dallas, TX spread across 5 counties of Texas in the United States.
4 NPA codes 214, 469, 945 and 972 are being used in all Dallas city, TX ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Dallas is a city in Collin County, Dallas County, Denton County, Kaufman County and Rockwall County, Texas, USA. This socio-economic and demographic dynamics of Dallas, TX briefly summarizes how its total population of 1,300,642 residents (648,990 males and 651,652 females) connected to education, employment, income, housing and more.
City | Dallas |
County | Collin County, Dallas County, Denton County, Kaufman County and Rockwall County |
State | Texas |
Total Population | 1,300,642 |
Median Age | 33 |
Total Male Population | 648,990 |
Total Female Population | 651,652 |
Male Female Ratio | 996 female per 1,000 male |
Younger Ppulation below 16 years | 282,711 |
White Population | 626,150 |
Hispanic or Latino Population | 551,447 |
Black Population | 307,086 |
Asian Population | 47,544 |
Total US Natives or Citizens | 1,300,642 |
Total Non US Citizens | 222,154 |
Per Capita Income | $41,761 |
Total Household Income | $102,023 |
Total Housing Units | 521,147 |
Vacant Housing Units | 57,849 |