Cuyahoga Falls is one of the popular cities of Ohio, covers 3 zip codes of Summit County and accommodates a total population of 50,916 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 44221 ZIP code's location STATE ROAD is the most populated location having 29,677 residents, among all ZIP code locations in Cuyahoga Falls, OH. This resource summarizes its demographic information such as Cuyahoga Falls city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Cuyahoga Falls covers 3 major locations in Ohio in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 44221 | STATE ROAD 3345 STATE RD | Post-Box Only using 44223 Facility | 29677 |
| 44222 | CUYAHOGA FALLS 2054 2ND ST | Post-Box Only using 44221 Facility | - |
| 44223 | STATE ROAD 3345 STATE RD | Standard | 18388 |
3 ZIP code locations of Cuyahoga Falls, OH spread across 1 county of Ohio in the United States.
2 NPA codes 234 and 330 are being used in all Cuyahoga Falls city, OH ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Cuyahoga Falls is a city in Summit County, Ohio, USA. This socio-economic and demographic dynamics of Cuyahoga Falls, OH briefly summarizes how its total population of 50,916 residents (24,413 males and 26,503 females) connected to education, employment, income, housing and more.
| City | Cuyahoga Falls |
| County | Summit County |
| State | Ohio |
| Total Population | 50,916 |
| Median Age | 37 |
| Total Male Population | 24,413 |
| Total Female Population | 26,503 |
| Male Female Ratio | 921 female per 1,000 male |
| Younger Ppulation below 16 years | 8,172 |
| White Population | 42,526 |
| Hispanic or Latino Population | 1,542 |
| Black Population | 2,444 |
| Asian Population | 2,827 |
| Total US Natives or Citizens | 50,916 |
| Total Non US Citizens | 1,695 |
| Per Capita Income | $40,121 |
| Total Household Income | $87,101 |
| Total Housing Units | 23,148 |
| Vacant Housing Units | 1,454 |
