Culver City is one of the popular cities of California, covers 3 zip codes of Los Angeles County and accommodates a total population of 40,357 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 90230 ZIP code's location CULVER CITY is the most populated location having 32,005 residents, among all ZIP code locations in Culver City, CA. This resource summarizes its demographic information such as Culver City zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Culver City covers 3 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 90230 | CULVER CITY 6695 GREEN VALLEY CIR | Standard | 32005 |
| 90231 | CULVER CITY 6695 GREEN VALLEY CIR | Post-Box Only using 90230 Facility | - |
| 90232 | GATEWAY CULVER CITY 6695 GREEN VALLEY CIR | Post-Box Only using 90230 Facility | 16352 |
3 ZIP code locations of Culver City, CA spread across 1 county of California in the United States.
2 NPA codes 310 and 424 are being used in all Culver City, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Culver City is a city in Los Angeles County, California, USA. This socio-economic and demographic dynamics of Culver City, CA briefly summarizes how its total population of 40,357 residents (19,155 males and 21,202 females) connected to education, employment, income, housing and more.
| City | Culver City |
| County | Los Angeles County |
| State | California |
| Total Population | 40,357 |
| Median Age | 41 |
| Total Male Population | 19,155 |
| Total Female Population | 21,202 |
| Male Female Ratio | 903 female per 1,000 male |
| Younger Ppulation below 16 years | 7,143 |
| White Population | 22,508 |
| Hispanic or Latino Population | 8,173 |
| Black Population | 3,229 |
| Asian Population | 7,104 |
| Total US Natives or Citizens | 40,357 |
| Total Non US Citizens | 4,016 |
| Per Capita Income | $75,245 |
| Total Household Income | $169,145 |
| Total Housing Units | 17,691 |
| Vacant Housing Units | 1,281 |
