Crystal Lake is one of the popular cities of Illinois, covers 3 zip codes of McHenry County and accommodates a total population of 40,463 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 60014 ZIP code's location CRYSTAL LAKE is the most populated location having 48,568 residents, among all ZIP code locations in Crystal Lake, IL. This resource summarizes its demographic information such as Crystal Lake city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Crystal Lake covers 3 major locations in Illinois in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 60012 | CRYSTAL LAKE 301 E CONGRESS PKWY | Post-Box Only using 60014 Facility | 11736 |
| 60014 | CRYSTAL LAKE 301 E CONGRESS PKWY | Standard | 48568 |
| 60039 | CRYSTAL LAKE 301 E CONGRESS PKWY | Post-Box Only using 60014 Facility | - |
3 ZIP code locations of Crystal Lake, IL spread across 1 county of Illinois in the United States.
2 NPA codes 779 and 815 are being used in all Crystal Lake city, IL ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Crystal Lake is a city in McHenry County, Illinois, USA. This socio-economic and demographic dynamics of Crystal Lake, IL briefly summarizes how its total population of 40,463 residents (19,934 males and 20,529 females) connected to education, employment, income, housing and more.
| City | Crystal Lake |
| County | McHenry County |
| State | Illinois |
| Total Population | 40,463 |
| Median Age | 39 |
| Total Male Population | 19,934 |
| Total Female Population | 20,529 |
| Male Female Ratio | 971 female per 1,000 male |
| Younger Ppulation below 16 years | 8,193 |
| White Population | 35,782 |
| Hispanic or Latino Population | 4,658 |
| Black Population | 359 |
| Asian Population | 1,450 |
| Total US Natives or Citizens | 40,463 |
| Total Non US Citizens | 1,748 |
| Per Capita Income | $44,911 |
| Total Household Income | $120,538 |
| Total Housing Units | 14,774 |
| Vacant Housing Units | 683 |
