Corsicana is one of the popular cities of Texas, covers 3 zip codes of Navarro County and accommodates a total population of 25,107 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 75110 ZIP code's location CORSICANA is the most populated location having 31,008 residents, among all ZIP code locations in Corsicana, TX. This resource summarizes its demographic information such as Corsicana city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Corsicana covers 3 major locations in Texas in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 75109 | CORSICANA 116 S MAIN ST | Post-Box Only using 75110 Facility | 4466 |
| 75110 | CORSICANA 116 S MAIN ST | Standard | 31008 |
| 75151 | CORSICANA 116 S MAIN ST | Post-Box Only using 75110 Facility | - |
3 ZIP code locations of Corsicana, TX spread across 1 county of Texas in the United States.
2 NPA codes 430 and 903 are being used in all Corsicana city, TX ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Corsicana is a city in Navarro County, Texas, USA. This socio-economic and demographic dynamics of Corsicana, TX briefly summarizes how its total population of 25,107 residents (12,881 males and 12,226 females) connected to education, employment, income, housing and more.
| City | Corsicana |
| County | Navarro County |
| State | Texas |
| Total Population | 25,107 |
| Median Age | 34 |
| Total Male Population | 12,881 |
| Total Female Population | 12,226 |
| Male Female Ratio | 1054 female per 1,000 male |
| Younger Ppulation below 16 years | 5,847 |
| White Population | 13,338 |
| Hispanic or Latino Population | 8,808 |
| Black Population | 4,341 |
| Asian Population | 313 |
| Total US Natives or Citizens | 25,107 |
| Total Non US Citizens | 3,169 |
| Per Capita Income | $24,274 |
| Total Household Income | $68,785 |
| Total Housing Units | 8,610 |
| Vacant Housing Units | 1,079 |
