Corpus Christi is one of the popular cities of Texas, covers 27 zip codes 4 counties, and accommodates a total population of 317,804 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 78414 ZIP code's location GULFWAY is the most populated location having 48,891 residents, among all ZIP code locations in Corpus Christi, TX. This resource summarizes its demographic information such as Corpus Christi city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Corpus Christi covers 27 major locations in Texas in the United States.
ZIP Code | Post Office Location | Post Office | Population |
---|---|---|---|
78401 | DOWNTOWN CORPUS CHRISTI 802 N TANCAHUA ST | Standard | 4583 |
78402 | DOWNTOWN CORPUS CHRISTI 802 N TANCAHUA ST | Post-Box Only using 78401 Facility | 308 |
78403 | DOWNTOWN CORPUS CHRISTI 802 N TANCAHUA ST | Post-Box Only using 78401 Facility | - |
78404 | SIX POINTS 902 AYERS ST | Standard | 14873 |
78405 | PORTAIRS 4213 S PORT AVE | Post-Box Only using 78415 Facility | 14901 |
78406 | STONEWALL STA CC 10515 STONEWALL BLVD | Post-Box Only using 78410 Facility | 2240 |
78407 | DOWNTOWN CORPUS CHRISTI 802 N TANCAHUA ST | Post-Box Only using 78401 Facility | 1796 |
78408 | DOWNTOWN CORPUS CHRISTI 802 N TANCAHUA ST | Post-Box Only using 78401 Facility | 10104 |
78409 | STONEWALL STA CC 10515 STONEWALL BLVD | Post-Box Only using 78410 Facility | 2424 |
78410 | STONEWALL STA CC 10515 STONEWALL BLVD | Standard | 28167 |
78411 | LAMAR PARK 4801 EVERHART RD | Standard | 23492 |
78412 | LAMAR PARK 4801 EVERHART RD | Post-Box Only using 78411 Facility | 40398 |
78413 | SOUTHSIDE 6742 WEBER RD | Standard | 35750 |
78414 | GULFWAY 1345 CRESCENT DR | Post-Box Only using 78412 Facility | 48891 |
78415 | PORTAIRS 4213 S PORT AVE | Standard | 42831 |
78416 | PORTAIRS 4213 S PORT AVE | Post-Box Only using 78415 Facility | 13865 |
78417 | PORTAIRS 4213 S PORT AVE | Post-Box Only using 78415 Facility | 4542 |
78418 | FLOUR BLUFF 10139 SECURITY DR | Standard | 29626 |
78427 | SOUTHSIDE 6742 WEBER RD | Post-Box Only using 78413 Facility | - |
78460 | STONEWALL STA CC 10515 STONEWALL BLVD | Post-Box Only using 78410 Facility | - |
78463 | SIX POINTS 902 AYERS ST | Post-Box Only using 78404 Facility | - |
78465 | ROY MILLER 1340 S PORT AVE | Post-Box Only using 78405 Facility | - |
78466 | LAMAR PARK 4801 EVERHART RD | Post-Box Only using 78411 Facility | - |
78467 | PORTAIRS 4213 S PORT AVE | Post-Box Only using 78415 Facility | - |
78468 | GULFWAY 1345 CRESCENT DR | Post-Box Only using 78412 Facility | - |
78469 | DR H P GARCIA 809 NUECES BAY BLVD | Standard | - |
78480 | FLOUR BLUFF 10139 SECURITY DR | Post-Box Only using 78418 Facility | - |
27 ZIP code locations of Corpus Christi, TX spread across 4 counties of Texas in the United States.
NPA code 361 is being used in all Corpus Christi city, TX ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Corpus Christi is a city in Aransas County, Kleberg County, Nueces County and San Patricio County, Texas, USA. This socio-economic and demographic dynamics of Corpus Christi, TX briefly summarizes how its total population of 317,804 residents (158,708 males and 159,096 females) connected to education, employment, income, housing and more.
City | Corpus Christi |
County | Aransas County, Kleberg County, Nueces County and San Patricio County |
State | Texas |
Total Population | 317,804 |
Median Age | 35 |
Total Male Population | 158,708 |
Total Female Population | 159,096 |
Male Female Ratio | 998 female per 1,000 male |
Younger Ppulation below 16 years | 67,352 |
White Population | 201,083 |
Hispanic or Latino Population | 204,417 |
Black Population | 12,651 |
Asian Population | 7,606 |
Total US Natives or Citizens | 317,804 |
Total Non US Citizens | 17,894 |
Per Capita Income | $32,395 |
Total Household Income | $85,356 |
Total Housing Units | 117,555 |
Vacant Housing Units | 16,489 |