Coral Springs is one of the popular cities of Florida, covers 5 zip codes of Broward County and accommodates a total population of 133,801 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 33065 ZIP code's location CORAL SPRINGS is the most populated location having 60,600 residents, among all ZIP code locations in Coral Springs, FL. This resource summarizes its demographic information such as Coral Springs city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Coral Springs covers 5 major locations in Florida in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 33065 | CORAL SPRINGS 3255 NW 94TH AVE | Standard | 60600 |
| 33071 | ATLANTIC 8801 W ATLANTIC BLVD | Standard | 39677 |
| 33075 | CORAL SPRINGS 3255 NW 94TH AVE | Post-Box Only using 33065 Facility | - |
| 33076 | ATLANTIC 8801 W ATLANTIC BLVD | Post-Box Only using 33071 Facility | 43660 |
| 33077 | ATLANTIC 8801 W ATLANTIC BLVD | Post-Box Only using 33071 Facility | - |
5 ZIP code locations of Coral Springs, FL spread across 1 county of Florida in the United States.
2 NPA codes 754 and 954 are being used in all Coral Springs city, FL ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Coral Springs is a city in Broward County, Florida, USA. This socio-economic and demographic dynamics of Coral Springs, FL briefly summarizes how its total population of 133,801 residents (63,934 males and 69,867 females) connected to education, employment, income, housing and more.
| City | Coral Springs |
| County | Broward County |
| State | Florida |
| Total Population | 133,801 |
| Median Age | 36 |
| Total Male Population | 63,934 |
| Total Female Population | 69,867 |
| Male Female Ratio | 915 female per 1,000 male |
| Younger Ppulation below 16 years | 30,163 |
| White Population | 66,728 |
| Hispanic or Latino Population | 39,315 |
| Black Population | 32,850 |
| Asian Population | 7,383 |
| Total US Natives or Citizens | 133,801 |
| Total Non US Citizens | 12,867 |
| Per Capita Income | $38,483 |
| Total Household Income | $112,047 |
| Total Housing Units | 44,260 |
| Vacant Housing Units | 2,563 |
