Coral Gables is one of the popular cities of Florida, covers 4 zip codes of Miami-Dade County and accommodates a total population of 49,696 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 33134 ZIP code's location CORAL GABLES is the most populated location having 37,958 residents, among all ZIP code locations in Coral Gables, FL. This resource summarizes its demographic information such as Coral Gables city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Coral Gables covers 4 major locations in Florida in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 33114 | CORAL GABLES 251 VALENCIA AVE | Post-Box Only using 33134 Facility | - |
| 33124 | CPU UNIVERSITY OF MIAMI 1306 STANFORD DR | Post-Box Only using 33146 Facility | - |
| 33134 | CORAL GABLES 251 VALENCIA AVE | Standard | 37958 |
| 33234 | MIRACLE MILE POSTAL STORE 75 MIRACLE MILE | Post-Box Only using 33134 Facility | - |
4 ZIP code locations of Coral Gables, FL spread across 1 county of Florida in the United States.
2 NPA codes 305 and 786 are being used in all Coral Gables city, FL ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Coral Gables is a city in Miami-Dade County, Florida, USA. This socio-economic and demographic dynamics of Coral Gables, FL briefly summarizes how its total population of 49,696 residents (23,139 males and 26,557 females) connected to education, employment, income, housing and more.
| City | Coral Gables |
| County | Miami-Dade County |
| State | Florida |
| Total Population | 49,696 |
| Median Age | 39 |
| Total Male Population | 23,139 |
| Total Female Population | 26,557 |
| Male Female Ratio | 871 female per 1,000 male |
| Younger Ppulation below 16 years | 7,431 |
| White Population | 30,811 |
| Hispanic or Latino Population | 28,626 |
| Black Population | 1,993 |
| Asian Population | 1,785 |
| Total US Natives or Citizens | 49,696 |
| Total Non US Citizens | 6,083 |
| Per Capita Income | $74,780 |
| Total Household Income | $190,744 |
| Total Housing Units | 18,947 |
| Vacant Housing Units | 2,799 |
