Connecticut is the 29th most populated state in the United states, associated with 22 major cities, 8 counties, 4 NPA codes, 370 standard zip codes, 40 unique zip codes and accommodates 3,611,317 local residents.
Population | 3,611,317 residents |
Male Population | 1,769,196 males |
Female Population | 1,842,121 females |
Male to Female Ratio | 960 females per 1,000 males |
Land Area | 4,842 square miles |
White Population | 2,522,166 |
Hispanic or Latino Population | 627,408 |
Black Population | 385,407 |
Asian Population | 170,945 |
Total US Natives or Citizens | 3,611,317 |
Total Non US Citizens | 244,785 |
Avg. household income | $130,601 |
Percapita Income | $52,034 |
Total Housing units | 3,611,317 |
Vacant Housing units | 121,525 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
The 29th most populous state Connecticut is a place for 22 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
---|---|---|
Bridgeport, CT | 7 | 148,470 |
New Haven, CT | 29 | 135,736 |
Stamford, CT | 15 | 135,413 |
Hartford, CT | 24 | 121,057 |
Waterbury, CT | 15 | 114,480 |
Norwalk, CT | 13 | 91,050 |
Danbury, CT | 6 | 86,456 |
New Britain, CT | 4 | 74,212 |
West Hartford, CT | 8 | 64,088 |
Bristol, CT | 2 | 61,052 |
Meriden, CT | 2 | 60,556 |
West Haven, CT | 1 | 55,336 |
East Hartford, CT | 3 | 50,942 |
Middle city, CT | 2 | 48,152 |
Shelton, CT | 1 | 41,206 |
Norwich, CT | 2 | 40,054 |
Manchester, CT | 4 | 37,015 |
Torrington, CT | 2 | 35,510 |
Newington, CT | 2 | 30,458 |
New London, CT | 1 | 27,596 |
Wethersfield, CT | 1 | 27,192 |
North Haven, CT | 1 | 24,179 |
The 29th most populous state Connecticut is associated with 4 area (NPA) codes in the United States for dialing/telecommunication purposes.
The 29th most populous state Connecticut consists of 8 counties in the United States.