Commerce City is one of the popular cities of Colorado, covers 3 zip codes of Adams County and accommodates a total population of 63,050 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 80022 ZIP code's location ADAMS CITY is the most populated location having 58,681 residents, among all ZIP code locations in Commerce City, CO. This resource summarizes its demographic information such as Commerce City zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Commerce City covers 3 major locations in Colorado in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 80022 | ADAMS CITY 6655 BRIGHTON BLVD | Standard | 58681 |
| 80024 | DUPONT 8096 BRIGHTON RD | Post-Box Only using 80022 Facility | 83 |
| 80037 | COMMERCE CITY 7351 MAGNOLIA ST | Post-Box Only using 80022 Facility | - |
3 ZIP code locations of Commerce City, CO spread across 1 county of Colorado in the United States.
2 NPA codes 303 and 720 are being used in all Commerce City, CO ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Commerce City is a city in Adams County, Colorado, USA. This socio-economic and demographic dynamics of Commerce City, CO briefly summarizes how its total population of 63,050 residents (31,657 males and 31,393 females) connected to education, employment, income, housing and more.
| City | Commerce City |
| County | Adams County |
| State | Colorado |
| Total Population | 63,050 |
| Median Age | 33 |
| Total Male Population | 31,657 |
| Total Female Population | 31,393 |
| Male Female Ratio | 1008 female per 1,000 male |
| Younger Ppulation below 16 years | 16,834 |
| White Population | 42,628 |
| Hispanic or Latino Population | 30,538 |
| Black Population | 2,450 |
| Asian Population | 1,479 |
| Total US Natives or Citizens | 63,050 |
| Total Non US Citizens | 5,259 |
| Per Capita Income | $37,932 |
| Total Household Income | $113,965 |
| Total Housing Units | 20,602 |
| Vacant Housing Units | 790 |
