Columbus is one of the popular cities of Indiana, covers 4 zip codes of Bartholomew County and accommodates a total population of 50,896 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 47201 ZIP code's location COLUMBUS is the most populated location having 48,043 residents, among all ZIP code locations in Columbus, IN. This resource summarizes its demographic information such as Columbus city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Columbus covers 4 major locations in Indiana in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 47201 | COLUMBUS 450 JACKSON ST | Standard | 48043 |
| 47202 | COLUMBUS 450 JACKSON ST | Post-Box Only using 47201 Facility | - |
| 47203 | COLUMBUS 450 JACKSON ST | Post-Box Only using 47201 Facility | 25177 |
| 47247 | COLUMBUS 450 JACKSON ST | Post-Box Only using 47201 Facility | 196 |
4 ZIP code locations of Columbus, IN spread across 1 county of Indiana in the United States.
2 NPA codes 812 and 930 are being used in all Columbus city, IN ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Columbus is a city in Bartholomew County, Indiana, USA. This socio-economic and demographic dynamics of Columbus, IN briefly summarizes how its total population of 50,896 residents (25,872 males and 25,024 females) connected to education, employment, income, housing and more.
| City | Columbus |
| County | Bartholomew County |
| State | Indiana |
| Total Population | 50,896 |
| Median Age | 35 |
| Total Male Population | 25,872 |
| Total Female Population | 25,024 |
| Male Female Ratio | 1034 female per 1,000 male |
| Younger Ppulation below 16 years | 10,507 |
| White Population | 38,713 |
| Hispanic or Latino Population | 4,554 |
| Black Population | 1,079 |
| Asian Population | 6,450 |
| Total US Natives or Citizens | 50,896 |
| Total Non US Citizens | 6,176 |
| Per Capita Income | $40,925 |
| Total Household Income | $96,490 |
| Total Housing Units | 21,194 |
| Vacant Housing Units | 1,298 |
