Colorado is the 21st most populated state in the United states, associated with 32 major cities, 64 counties, 4 NPA codes, 586 standard zip codes, 41 unique zip codes and accommodates 5,770,790 local residents.
| Population | 5,770,790 residents |
| Male Population | 2,927,588 males |
| Female Population | 2,843,202 females |
| Male to Female Ratio | 1030 females per 1,000 males |
| Land Area | 103,642 square miles |
| White Population | 4,393,409 |
| Hispanic or Latino Population | 1,273,762 |
| Black Population | 233,712 |
| Asian Population | 185,431 |
| Total US Natives or Citizens | 5,770,790 |
| Total Non US Citizens | 286,080 |
| Avg. household income | $117,508 |
| Percapita Income | $47,346 |
| Total Housing units | 5,770,790 |
| Vacant Housing units | 222,051 |
| Total US Natives or Citizens | 331,097,593 |
| Total Non-US Citizens | 21,614,904 |
The 21st most populous state Colorado is a place for 32 most populous cities (having the population of more than 20000 residents) in the United States.
| City | ZIP Code | Population |
|---|---|---|
| Denver, CO | 54 | 710,800 |
| Colorado Springs, CO | 50 | 479,612 |
| Aurora, CO | 17 | 387,349 |
| Fort Collins, CO | 10 | 168,758 |
| Lakewood, CO | 4 | 156,149 |
| Thornton, CO | 1 | 141,799 |
| Arvada, CO | 7 | 123,066 |
| Westminster, CO | 4 | 115,502 |
| Pueblo, CO | 13 | 111,430 |
| Greeley, CO | 6 | 107,949 |
| Centennial, CO | 3 | 107,702 |
| Boulder, CO | 11 | 106,598 |
| Highlands Ranch, CO | 5 | 101,514 |
| Longmont, CO | 4 | 98,282 |
| Loveland, CO | 3 | 76,500 |
| Castle Rock, CO | 3 | 74,065 |
| Broomfield, CO | 1 | 73,946 |
| Grand Junction, CO | 11 | 65,918 |
| Commerce City, CO | 3 | 63,050 |
| Parker, CO | 2 | 58,733 |
| Littleton, CO | 9 | 45,531 |
| Brighton, CO | 3 | 40,569 |
| Northglenn, CO | 3 | 37,948 |
| Windsor, CO | 2 | 33,905 |
| Englewood, CO | 4 | 33,634 |
| Wheat Ridge, CO | 2 | 32,263 |
| Erie, CO | 1 | 30,447 |
| Lafayette, CO | 1 | 30,295 |
| Fountain, CO | 1 | 29,498 |
| Evans, CO | 1 | 22,092 |
| Golden, CO | 4 | 20,461 |
| Montrose, CO | 3 | 20,394 |
The 21st most populous state Colorado is associated with 4 area (NPA) codes in the United States for dialing/telecommunication purposes.
The 21st most populous state Colorado consists of 64 counties in the United States.
