Clayton is one of the popular cities of North Carolina, covers 3 zip codes 2 counties, and accommodates a total population of 26,837 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 27520 ZIP code's location CLAYTON is the most populated location having 46,059 residents, among all ZIP code locations in Clayton, NC. This resource summarizes its demographic information such as Clayton town zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Clayton covers 3 major locations in North Carolina in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 27520 | CLAYTON 604 E FRONT ST | Standard | 46059 |
| 27527 | CLAYTON 604 E FRONT ST | Post-Box Only using 27520 Facility | 34321 |
| 27528 | CLAYTON 604 E FRONT ST | Post-Box Only using 27520 Facility | - |
3 ZIP code locations of Clayton, NC spread across 2 counties of North Carolina in the United States.
NPA code 919 is being used in all Clayton town, NC ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Clayton is a town in Johnston County and Wake County, North Carolina, USA. This socio-economic and demographic dynamics of Clayton, NC briefly summarizes how its total population of 26,837 residents (13,246 males and 13,591 females) connected to education, employment, income, housing and more.
| Town | Clayton |
| County | Johnston County and Wake County |
| State | North Carolina |
| Total Population | 26,837 |
| Median Age | 32 |
| Total Male Population | 13,246 |
| Total Female Population | 13,591 |
| Male Female Ratio | 975 female per 1,000 male |
| Younger Ppulation below 16 years | 6,635 |
| White Population | 17,253 |
| Hispanic or Latino Population | 3,705 |
| Black Population | 6,432 |
| Asian Population | 226 |
| Total US Natives or Citizens | 26,837 |
| Total Non US Citizens | 1,571 |
| Per Capita Income | $34,453 |
| Total Household Income | $93,788 |
| Total Housing Units | 9,579 |
| Vacant Housing Units | 611 |
