Chicopee is one of the popular cities of Massachusetts, covers 5 zip codes of Hampden County and accommodates a total population of 55,441 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 01020 ZIP code's location CHICOPEE is the most populated location having 30,417 residents, among all ZIP code locations in Chicopee, MA. This resource summarizes its demographic information such as Chicopee city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Chicopee covers 5 major locations in Massachusetts in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 01013 | CHICOPEE 28 MAIN ST | Post-Box Only using 01020 Facility | 22895 |
| 01014 | CHICOPEE CENTER 100 CENTER ST | Post-Box Only using 01013 Facility | - |
| 01020 | CHICOPEE 28 MAIN ST | Standard | 30417 |
| 01021 | CHICOPEE 28 MAIN ST | Post-Box Only using 01020 Facility | - |
| 01022 | CHICOPEE 28 MAIN ST | Post-Box Only using 01020 Facility | 2144 |
5 ZIP code locations of Chicopee, MA spread across 1 county of Massachusetts in the United States.
NPA code 413 is being used in all Chicopee city, MA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Chicopee is a city in Hampden County, Massachusetts, USA. This socio-economic and demographic dynamics of Chicopee, MA briefly summarizes how its total population of 55,441 residents (26,977 males and 28,464 females) connected to education, employment, income, housing and more.
| City | Chicopee |
| County | Hampden County |
| State | Massachusetts |
| Total Population | 55,441 |
| Median Age | 41 |
| Total Male Population | 26,977 |
| Total Female Population | 28,464 |
| Male Female Ratio | 948 female per 1,000 male |
| Younger Ppulation below 16 years | 8,925 |
| White Population | 42,428 |
| Hispanic or Latino Population | 13,316 |
| Black Population | 3,155 |
| Asian Population | 1,228 |
| Total US Natives or Citizens | 55,441 |
| Total Non US Citizens | 1,670 |
| Per Capita Income | $34,719 |
| Total Household Income | $80,168 |
| Total Housing Units | 23,732 |
| Vacant Housing Units | 1,521 |
