Centreville is one of the popular cities of Virginia, covers 4 zip codes of Fairfax County and accommodates a total population of 72,680 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 20120 ZIP code's location SULLY STATION is the most populated location having 43,315 residents, among all ZIP code locations in Centreville, VA. This resource summarizes its demographic information such as Centreville CDP zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Centreville covers 4 major locations in Virginia in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 20105 | ALDIE 39344 JOHN MOSBY HWY | Standard | 33967 |
| 20120 | SULLY STATION 5003 WESTFIELDS BLVD | Standard | 43315 |
| 20121 | CENTREVILLE 14120A LEE HWY | Post-Box Only using 20120 Facility | 27428 |
| 20122 | CENTREVILLE 14120A LEE HWY | Post-Box Only using 20120 Facility | - |
4 ZIP code locations of Centreville, VA spread across 1 county of Virginia in the United States.
2 NPA codes 571 and 703 are being used in all Centreville CDP, VA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Centreville is a cdp in Fairfax County, Virginia, USA. This socio-economic and demographic dynamics of Centreville, VA briefly summarizes how its total population of 72,680 residents (36,612 males and 36,068 females) connected to education, employment, income, housing and more.
| Cdp | Centreville |
| County | Fairfax County |
| State | Virginia |
| Total Population | 72,680 |
| Median Age | 37 |
| Total Male Population | 36,612 |
| Total Female Population | 36,068 |
| Male Female Ratio | 1015 female per 1,000 male |
| Younger Ppulation below 16 years | 14,914 |
| White Population | 34,511 |
| Hispanic or Latino Population | 12,009 |
| Black Population | 5,112 |
| Asian Population | 21,310 |
| Total US Natives or Citizens | 72,680 |
| Total Non US Citizens | 8,154 |
| Per Capita Income | $56,834 |
| Total Household Income | $161,665 |
| Total Housing Units | 24,950 |
| Vacant Housing Units | 621 |
