Casa Grande is one of the popular cities of Arizona, covers 5 zip codes of Pinal County and accommodates a total population of 55,186 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 85122 ZIP code's location CASA GRANDE is the most populated location having 55,919 residents, among all ZIP code locations in Casa Grande, AZ. This resource summarizes its demographic information such as Casa Grande city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Casa Grande covers 5 major locations in Arizona in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 85122 | CASA GRANDE 1670 N PINAL AVE | Standard | 55919 |
| 85123 | CPU ARIZONA CITY 10601 W BATTAGLIA DR | Post-Box Only using 85193 Facility | 8766 |
| 85130 | CASA GRANDE 1670 N PINAL AVE | Post-Box Only using 85122 Facility | - |
| 85193 | CASA GRANDE 1670 N PINAL AVE | Post-Box Only using 85122 Facility | 5424 |
| 85194 | CASA GRANDE 1670 N PINAL AVE | Post-Box Only using 85122 Facility | 7532 |
5 ZIP code locations of Casa Grande, AZ spread across 1 county of Arizona in the United States.
NPA code 520 is being used in all Casa Grande city, AZ ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Casa Grande is a city in Pinal County, Arizona, USA. This socio-economic and demographic dynamics of Casa Grande, AZ briefly summarizes how its total population of 55,186 residents (28,229 males and 26,957 females) connected to education, employment, income, housing and more.
| City | Casa Grande |
| County | Pinal County |
| State | Arizona |
| Total Population | 55,186 |
| Median Age | 35 |
| Total Male Population | 28,229 |
| Total Female Population | 26,957 |
| Male Female Ratio | 1047 female per 1,000 male |
| Younger Ppulation below 16 years | 12,433 |
| White Population | 35,694 |
| Hispanic or Latino Population | 24,625 |
| Black Population | 2,067 |
| Asian Population | 976 |
| Total US Natives or Citizens | 55,186 |
| Total Non US Citizens | 3,600 |
| Per Capita Income | $33,262 |
| Total Household Income | $89,469 |
| Total Housing Units | 20,027 |
| Vacant Housing Units | 3,333 |
