Carrollton is one of the popular cities of Texas, covers 4 zip codes 3 counties, and accommodates a total population of 132,284 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 75007 ZIP code's location ROSEMEADE is the most populated location having 54,498 residents, among all ZIP code locations in Carrollton, TX. This resource summarizes its demographic information such as Carrollton city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Carrollton covers 4 major locations in Texas in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 75006 | CARROLLTON 2030 E JACKSON RD | Standard | 48062 |
| 75007 | ROSEMEADE 3755 N JOSEY LN | Standard | 54498 |
| 75010 | ROSEMEADE 3755 N JOSEY LN | Post-Box Only using 75007 Facility | 31609 |
| 75011 | CARROLLTON 2030 E JACKSON RD | Post-Box Only using 75006 Facility | - |
4 ZIP code locations of Carrollton, TX spread across 3 counties of Texas in the United States.
4 NPA codes 214, 469, 945 and 972 are being used in all Carrollton city, TX ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Carrollton is a city in Collin County, Dallas County and Denton County, Texas, USA. This socio-economic and demographic dynamics of Carrollton, TX briefly summarizes how its total population of 132,284 residents (65,549 males and 66,735 females) connected to education, employment, income, housing and more.
| City | Carrollton |
| County | Collin County, Dallas County and Denton County |
| State | Texas |
| Total Population | 132,284 |
| Median Age | 38 |
| Total Male Population | 65,549 |
| Total Female Population | 66,735 |
| Male Female Ratio | 982 female per 1,000 male |
| Younger Ppulation below 16 years | 22,760 |
| White Population | 75,800 |
| Hispanic or Latino Population | 42,191 |
| Black Population | 13,235 |
| Asian Population | 20,473 |
| Total US Natives or Citizens | 132,284 |
| Total Non US Citizens | 18,515 |
| Per Capita Income | $46,879 |
| Total Household Income | $120,232 |
| Total Housing Units | 50,369 |
| Vacant Housing Units | 2,277 |
