Carlsbad is one of the popular cities of California, covers 6 zip codes of San Diego County and accommodates a total population of 114,745 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 92009 ZIP code's location LA COSTA CARLSBAD is the most populated location having 46,334 residents, among all ZIP code locations in Carlsbad, CA. This resource summarizes its demographic information such as Carlsbad city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Carlsbad covers 6 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 92008 | CARLSBAD 2772 ROOSEVELT ST | Standard | 27373 |
| 92009 | LA COSTA CARLSBAD 1700 AVIARA PKWY | Post-Box Only using 92011 Facility | 46334 |
| 92010 | CARLSBAD 2772 ROOSEVELT ST | Post-Box Only using 92008 Facility | 16566 |
| 92011 | LA COSTA CARLSBAD 1700 AVIARA PKWY | Standard | 24472 |
| 92013 | LA COSTA CARLSBAD 1700 AVIARA PKWY | Post-Box Only using 92011 Facility | - |
| 92018 | CARLSBAD 2772 ROOSEVELT ST | Post-Box Only using 92008 Facility | - |
6 ZIP code locations of Carlsbad, CA spread across 1 county of California in the United States.
2 NPA codes 442 and 760 are being used in all Carlsbad city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Carlsbad is a city in San Diego County, California, USA. This socio-economic and demographic dynamics of Carlsbad, CA briefly summarizes how its total population of 114,745 residents (57,284 males and 57,461 females) connected to education, employment, income, housing and more.
| City | Carlsbad |
| County | San Diego County |
| State | California |
| Total Population | 114,745 |
| Median Age | 42 |
| Total Male Population | 57,284 |
| Total Female Population | 57,461 |
| Male Female Ratio | 997 female per 1,000 male |
| Younger Ppulation below 16 years | 23,090 |
| White Population | 85,150 |
| Hispanic or Latino Population | 19,053 |
| Black Population | 1,357 |
| Asian Population | 11,098 |
| Total US Natives or Citizens | 114,745 |
| Total Non US Citizens | 6,703 |
| Per Capita Income | $66,944 |
| Total Household Income | $172,430 |
| Total Housing Units | 43,912 |
| Vacant Housing Units | 3,644 |
