Camarillo is one of the popular cities of California, covers 3 zip codes of Ventura County and accommodates a total population of 70,622 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 93010 ZIP code's location CAMARILLO is the most populated location having 47,656 residents, among all ZIP code locations in Camarillo, CA. This resource summarizes its demographic information such as Camarillo city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Camarillo covers 3 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 93010 | CAMARILLO 2150 PICKWICK DR | Standard | 47656 |
| 93011 | CAMARILLO 2150 PICKWICK DR | Post-Box Only using 93010 Facility | - |
| 93012 | CAMARILLO 2150 PICKWICK DR | Post-Box Only using 93010 Facility | 36145 |
3 ZIP code locations of Camarillo, CA spread across 1 county of California in the United States.
2 NPA codes 805 and 820 are being used in all Camarillo city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Camarillo is a city in Ventura County, California, USA. This socio-economic and demographic dynamics of Camarillo, CA briefly summarizes how its total population of 70,622 residents (34,271 males and 36,351 females) connected to education, employment, income, housing and more.
| City | Camarillo |
| County | Ventura County |
| State | California |
| Total Population | 70,622 |
| Median Age | 40 |
| Total Male Population | 34,271 |
| Total Female Population | 36,351 |
| Male Female Ratio | 943 female per 1,000 male |
| Younger Ppulation below 16 years | 12,746 |
| White Population | 47,017 |
| Hispanic or Latino Population | 22,096 |
| Black Population | 2,449 |
| Asian Population | 7,124 |
| Total US Natives or Citizens | 70,622 |
| Total Non US Citizens | 3,806 |
| Per Capita Income | $52,817 |
| Total Household Income | $140,317 |
| Total Housing Units | 25,939 |
| Vacant Housing Units | 1,191 |
