Burlington is one of the popular cities of Massachusetts, covers 3 zip codes of Middlesex County and accommodates a total population of 26,169 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 01803 ZIP code's location BURLINGTON is the most populated location having 26,004 residents, among all ZIP code locations in Burlington, MA. This resource summarizes its demographic information such as Burlington CDP zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Burlington covers 3 major locations in Massachusetts in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 01730 | BEDFORD 158 GREAT RD UNIT J | Standard | 14408 |
| 01731 | BURLINGTON 5 BEDFORD ST | Post-Box Only using 01803 Facility | 1784 |
| 01803 | BURLINGTON 5 BEDFORD ST | Standard | 26004 |
3 ZIP code locations of Burlington, MA spread across 1 county of Massachusetts in the United States.
2 NPA codes 339 and 781 are being used in all Burlington CDP, MA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Burlington is a cdp in Middlesex County, Massachusetts, USA. This socio-economic and demographic dynamics of Burlington, MA briefly summarizes how its total population of 26,169 residents (12,697 males and 13,472 females) connected to education, employment, income, housing and more.
| Cdp | Burlington |
| County | Middlesex County |
| State | Massachusetts |
| Total Population | 26,169 |
| Median Age | 43 |
| Total Male Population | 12,697 |
| Total Female Population | 13,472 |
| Male Female Ratio | 942 female per 1,000 male |
| Younger Ppulation below 16 years | 4,742 |
| White Population | 20,168 |
| Hispanic or Latino Population | 730 |
| Black Population | 559 |
| Asian Population | 3,793 |
| Total US Natives or Citizens | 26,169 |
| Total Non US Citizens | 2,248 |
| Per Capita Income | $62,805 |
| Total Household Income | $161,892 |
| Total Housing Units | 10,059 |
| Vacant Housing Units | 522 |
