Burlingame is one of the popular cities of California, covers 4 zip codes of San Mateo County and accommodates a total population of 30,995 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 94010 ZIP code's location BURLINGAME CARRIER ANNEX is the most populated location having 43,458 residents, among all ZIP code locations in Burlingame, CA. This resource summarizes its demographic information such as Burlingame city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Burlingame covers 4 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 94010 | BURLINGAME CARRIER ANNEX 1625 ROLLINS RD | Standard | 43458 |
| 94011 | BURLINGAME 329 PRIMROSE RD | Post-Box Only using 94010 Facility | - |
| 94125 | STANTON 820 STANTON RD | Post-Box Only using 94010 Facility | - |
| 94128 | STANTON 820 STANTON RD | Post-Box Only using 94010 Facility | - |
4 ZIP code locations of Burlingame, CA spread across 1 county of California in the United States.
NPA code 650 is being used in all Burlingame city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Burlingame is a city in San Mateo County, California, USA. This socio-economic and demographic dynamics of Burlingame, CA briefly summarizes how its total population of 30,995 residents (16,300 males and 14,695 females) connected to education, employment, income, housing and more.
| City | Burlingame |
| County | San Mateo County |
| State | California |
| Total Population | 30,995 |
| Median Age | 40 |
| Total Male Population | 16,300 |
| Total Female Population | 14,695 |
| Male Female Ratio | 1109 female per 1,000 male |
| Younger Ppulation below 16 years | 6,154 |
| White Population | 17,198 |
| Hispanic or Latino Population | 4,223 |
| Black Population | 373 |
| Asian Population | 8,755 |
| Total US Natives or Citizens | 30,995 |
| Total Non US Citizens | 3,984 |
| Per Capita Income | $90,326 |
| Total Household Income | $224,228 |
| Total Housing Units | 12,260 |
| Vacant Housing Units | 1,034 |
