Bullhead City is one of the popular cities of Arizona, covers 6 zip codes of Mohave County and accommodates a total population of 41,593 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 86442 ZIP code's location BULLHEAD CITY ANNEX is the most populated location having 34,071 residents, among all ZIP code locations in Bullhead City, AZ. This resource summarizes its demographic information such as Bullhead City zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Bullhead City covers 6 major locations in Arizona in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 86426 | BULLHEAD CITY ANNEX 1946 LAKESIDE DR | Post-Box Only using 86442 Facility | 15795 |
| 86429 | BULLHEAD CITY ANNEX 1946 LAKESIDE DR | Post-Box Only using 86442 Facility | 8400 |
| 86430 | THE HIGHWAY STATION 990 HIGHWAY 95 | Post-Box Only using 86429 Facility | - |
| 86439 | BULLHEAD CITY 1882 LAKESIDE DR | Post-Box Only using 86442 Facility | - |
| 86440 | BULLHEAD CITY ANNEX 1946 LAKESIDE DR | Post-Box Only using 86442 Facility | 8708 |
| 86442 | BULLHEAD CITY ANNEX 1946 LAKESIDE DR | Standard | 34071 |
6 ZIP code locations of Bullhead City, AZ spread across 1 county of Arizona in the United States.
NPA code 928 is being used in all Bullhead City, AZ ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Bullhead City is a city in Mohave County, Arizona, USA. This socio-economic and demographic dynamics of Bullhead City, AZ briefly summarizes how its total population of 41,593 residents (21,603 males and 19,990 females) connected to education, employment, income, housing and more.
| City | Bullhead City |
| County | Mohave County |
| State | Arizona |
| Total Population | 41,593 |
| Median Age | 52 |
| Total Male Population | 21,603 |
| Total Female Population | 19,990 |
| Male Female Ratio | 1081 female per 1,000 male |
| Younger Ppulation below 16 years | 5,925 |
| White Population | 33,131 |
| Hispanic or Latino Population | 10,154 |
| Black Population | 788 |
| Asian Population | 703 |
| Total US Natives or Citizens | 41,593 |
| Total Non US Citizens | 1,785 |
| Per Capita Income | $31,654 |
| Total Household Income | $69,878 |
| Total Housing Units | 18,788 |
| Vacant Housing Units | 5,219 |
