Brookline is one of the popular cities of Massachusetts, covers 3 zip codes of Norfolk County and accommodates a total population of 62,698 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 02446 ZIP code's location BROOKLINE is the most populated location having 31,517 residents, among all ZIP code locations in Brookline, MA. This resource summarizes its demographic information such as Brookline CDP zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Brookline covers 3 major locations in Massachusetts in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 02445 | BROOKLINE 1295 BEACON ST | Post-Box Only using 02446 Facility | 22124 |
| 02446 | BROOKLINE 1295 BEACON ST | Standard | 31517 |
| 02447 | BROOKLINE VILLAGE 207 WASHINGTON ST | Post-Box Only using 02445 Facility | - |
3 ZIP code locations of Brookline, MA spread across 1 county of Massachusetts in the United States.
2 NPA codes 617 and 857 are being used in all Brookline CDP, MA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Brookline is a cdp in Norfolk County, Massachusetts, USA. This socio-economic and demographic dynamics of Brookline, MA briefly summarizes how its total population of 62,698 residents (28,743 males and 33,955 females) connected to education, employment, income, housing and more.
| Cdp | Brookline |
| County | Norfolk County |
| State | Massachusetts |
| Total Population | 62,698 |
| Median Age | 35 |
| Total Male Population | 28,743 |
| Total Female Population | 33,955 |
| Male Female Ratio | 847 female per 1,000 male |
| Younger Ppulation below 16 years | 10,758 |
| White Population | 43,008 |
| Hispanic or Latino Population | 4,127 |
| Black Population | 1,669 |
| Asian Population | 11,529 |
| Total US Natives or Citizens | 62,698 |
| Total Non US Citizens | 10,268 |
| Per Capita Income | $91,184 |
| Total Household Income | $211,322 |
| Total Housing Units | 26,919 |
| Vacant Housing Units | 1,616 |
