Brighton is one of the popular cities of Colorado, covers 3 zip codes 2 counties, and accommodates a total population of 40,569 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 80601 ZIP code's location BRIGHTON is the most populated location having 41,062 residents, among all ZIP code locations in Brighton, CO. This resource summarizes its demographic information such as Brighton city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Brighton covers 3 major locations in Colorado in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 80601 | BRIGHTON 90 N 4TH AVE | Standard | 41062 |
| 80602 | BRIGHTON CARRIER ANNEX 729 BASELINE PL | Post-Box Only using 80603 Facility | 40886 |
| 80603 | BRIGHTON 90 N 4TH AVE | Post-Box Only using 80601 Facility | 15617 |
3 ZIP code locations of Brighton, CO spread across 2 counties of Colorado in the United States.
2 NPA codes 303 and 720 are being used in all Brighton city, CO ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Brighton is a city in Adams County and Weld County, Colorado, USA. This socio-economic and demographic dynamics of Brighton, CO briefly summarizes how its total population of 40,569 residents (20,855 males and 19,714 females) connected to education, employment, income, housing and more.
| City | Brighton |
| County | Adams County and Weld County |
| State | Colorado |
| Total Population | 40,569 |
| Median Age | 34 |
| Total Male Population | 20,855 |
| Total Female Population | 19,714 |
| Male Female Ratio | 1058 female per 1,000 male |
| Younger Ppulation below 16 years | 9,902 |
| White Population | 27,670 |
| Hispanic or Latino Population | 15,674 |
| Black Population | 1,291 |
| Asian Population | 688 |
| Total US Natives or Citizens | 40,569 |
| Total Non US Citizens | 1,684 |
| Per Capita Income | $37,177 |
| Total Household Income | $111,540 |
| Total Housing Units | 13,221 |
| Vacant Housing Units | 325 |
