Bridgeton is one of the popular cities of New Jersey, covers 3 zip codes of Cumberland County and accommodates a total population of 26,895 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 08302 ZIP code's location BRIDGETON is the most populated location having 47,487 residents, among all ZIP code locations in Bridgeton, NJ. This resource summarizes its demographic information such as Bridgeton city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Bridgeton covers 3 major locations in New Jersey in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 08302 | BRIDGETON 102 W BROAD ST | Standard | 47487 |
| 08311 | BRIDGETON 102 W BROAD ST | Post-Box Only using 08302 Facility | 1601 |
| 08345 | BRIDGETON 102 W BROAD ST | Post-Box Only using 08302 Facility | 709 |
3 ZIP code locations of Bridgeton, NJ spread across 1 county of New Jersey in the United States.
NPA code 856 is being used in all Bridgeton city, NJ ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Bridgeton is a city in Cumberland County, New Jersey, USA. This socio-economic and demographic dynamics of Bridgeton, NJ briefly summarizes how its total population of 26,895 residents (14,413 males and 12,482 females) connected to education, employment, income, housing and more.
| City | Bridgeton |
| County | Cumberland County |
| State | New Jersey |
| Total Population | 26,895 |
| Median Age | 29 |
| Total Male Population | 14,413 |
| Total Female Population | 12,482 |
| Male Female Ratio | 1155 female per 1,000 male |
| Younger Ppulation below 16 years | 7,996 |
| White Population | 8,168 |
| Hispanic or Latino Population | 14,169 |
| Black Population | 8,916 |
| Asian Population | 75 |
| Total US Natives or Citizens | 26,895 |
| Total Non US Citizens | 4,858 |
| Per Capita Income | $17,253 |
| Total Household Income | $56,918 |
| Total Housing Units | 6,918 |
| Vacant Housing Units | 722 |
