Bowie is one of the popular cities of Maryland, covers 7 zip codes of Prince George and accommodates a total population of 57,922 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 20721 ZIP code's location MITCHELLVILLE CARRIER ANNEX is the most populated location having 30,785 residents, among all ZIP code locations in Bowie, MD. This resource summarizes its demographic information such as Bowie city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Bowie covers 7 major locations in Maryland in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 20715 | BOWIE 6710 LAUREL BOWIE RD | Standard | 26244 |
| 20716 | MITCHELLVILLE 1500 POINTER RIDGE PL | Standard | 22340 |
| 20717 | MITCHELLVILLE 1500 POINTER RIDGE PL | Post-Box Only using 20716 Facility | - |
| 20718 | BOWIE 6710 LAUREL BOWIE RD | Post-Box Only using 20715 Facility | - |
| 20719 | WEST BOWIE 13030 9TH ST | Post-Box Only using 20720 Facility | - |
| 20720 | BOWIE 6710 LAUREL BOWIE RD | Post-Box Only using 20715 Facility | 26253 |
| 20721 | MITCHELLVILLE CARRIER ANNEX 6710 LAUREL BOWIE RD | Post-Box Only using 20715 Facility | 30785 |
7 ZIP code locations of Bowie, MD spread across 1 county of Maryland in the United States.
2 NPA codes 240 and 301 are being used in all Bowie city, MD ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Bowie is a city in Prince George, Maryland, USA. This socio-economic and demographic dynamics of Bowie, MD briefly summarizes how its total population of 57,922 residents (27,333 males and 30,589 females) connected to education, employment, income, housing and more.
| City | Bowie |
| County | Prince George |
| State | Maryland |
| Total Population | 57,922 |
| Median Age | 43 |
| Total Male Population | 27,333 |
| Total Female Population | 30,589 |
| Male Female Ratio | 894 female per 1,000 male |
| Younger Ppulation below 16 years | 10,748 |
| White Population | 16,674 |
| Hispanic or Latino Population | 4,761 |
| Black Population | 33,095 |
| Asian Population | 1,991 |
| Total US Natives or Citizens | 57,922 |
| Total Non US Citizens | 2,470 |
| Per Capita Income | $57,492 |
| Total Household Income | $156,749 |
| Total Housing Units | 20,875 |
| Vacant Housing Units | 484 |
