Benton is one of the popular cities of Arkansas, covers 4 zip codes of Saline County and accommodates a total population of 35,318 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 72019 ZIP code's location BENTON is the most populated location having 29,529 residents, among all ZIP code locations in Benton, AR. This resource summarizes its demographic information such as Benton city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Benton covers 4 major locations in Arkansas in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 72015 | BENTON 1425 MILITARY RD | Standard | 27298 |
| 72018 | BENTON 1425 MILITARY RD | Post-Box Only using 72015 Facility | - |
| 72019 | BENTON 1425 MILITARY RD | Post-Box Only using 72015 Facility | 29529 |
| 72022 | BENTON 1425 MILITARY RD | Post-Box Only using 72015 Facility | 18153 |
4 ZIP code locations of Benton, AR spread across 1 county of Arkansas in the United States.
NPA code 501 is being used in all Benton city, AR ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Benton is a city in Saline County, Arkansas, USA. This socio-economic and demographic dynamics of Benton, AR briefly summarizes how its total population of 35,318 residents (17,257 males and 18,061 females) connected to education, employment, income, housing and more.
| City | Benton |
| County | Saline County |
| State | Arkansas |
| Total Population | 35,318 |
| Median Age | 37 |
| Total Male Population | 17,257 |
| Total Female Population | 18,061 |
| Male Female Ratio | 955 female per 1,000 male |
| Younger Ppulation below 16 years | 7,900 |
| White Population | 29,575 |
| Hispanic or Latino Population | 1,591 |
| Black Population | 3,305 |
| Asian Population | 891 |
| Total US Natives or Citizens | 35,318 |
| Total Non US Citizens | 603 |
| Per Capita Income | $34,257 |
| Total Household Income | $83,015 |
| Total Housing Units | 14,350 |
| Vacant Housing Units | 1,172 |
