Bell Gardens is one of the popular cities of California, covers 3 zip codes of Los Angeles County and accommodates a total population of 39,263 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 90201 ZIP code's location BELL GARDENS is the most populated location having 95,134 residents, among all ZIP code locations in Bell Gardens, CA. This resource summarizes its demographic information such as Bell Gardens city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Bell Gardens covers 3 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 90201 | BELL GARDENS 7001 GARFIELD AVE | Standard | 95134 |
| 90202 | BELL GARDENS 7001 GARFIELD AVE | Post-Box Only using 90201 Facility | - |
| 90270 | MAYWOOD 7001 GARFIELD AVE | Post-Box Only using 90201 Facility | 24950 |
3 ZIP code locations of Bell Gardens, CA spread across 1 county of California in the United States.
2 NPA codes 213 and 323 are being used in all Bell Gardens city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Bell Gardens is a city in Los Angeles County, California, USA. This socio-economic and demographic dynamics of Bell Gardens, CA briefly summarizes how its total population of 39,263 residents (19,772 males and 19,491 females) connected to education, employment, income, housing and more.
| City | Bell Gardens |
| County | Los Angeles County |
| State | California |
| Total Population | 39,263 |
| Median Age | 31 |
| Total Male Population | 19,772 |
| Total Female Population | 19,491 |
| Male Female Ratio | 1014 female per 1,000 male |
| Younger Ppulation below 16 years | 9,774 |
| White Population | 17,369 |
| Hispanic or Latino Population | 37,731 |
| Black Population | 552 |
| Asian Population | 163 |
| Total US Natives or Citizens | 39,263 |
| Total Non US Citizens | 11,986 |
| Per Capita Income | $17,196 |
| Total Household Income | $65,725 |
| Total Housing Units | 9,523 |
| Vacant Housing Units | 256 |
