Arizona is the 14th most populated state in the United states, associated with 35 major cities, 15 counties, 5 NPA codes, 504 standard zip codes, 8 unique zip codes and accommodates 7,172,282 local residents.
| Population | 7,172,282 residents |
| Male Population | 3,588,510 males |
| Female Population | 3,583,772 females |
| Male to Female Ratio | 1001 females per 1,000 males |
| Land Area | 113,594 square miles |
| White Population | 4,781,702 |
| Hispanic or Latino Population | 2,297,513 |
| Black Population | 327,077 |
| Asian Population | 240,642 |
| Total US Natives or Citizens | 7,172,282 |
| Total Non US Citizens | 491,202 |
| Avg. household income | $98,569 |
| Percapita Income | $38,334 |
| Total Housing units | 7,172,282 |
| Vacant Housing units | 358,632 |
| Total US Natives or Citizens | 331,097,593 |
| Total Non-US Citizens | 21,614,904 |
The 14th most populous state Arizona is a place for 35 most populous cities (having the population of more than 20000 residents) in the United States.
| City | ZIP Code | Population |
|---|---|---|
| Phoenix, AZ | 70 | 1,609,456 |
| Tucson, AZ | 51 | 541,033 |
| Mesa, AZ | 19 | 503,390 |
| Chandler, AZ | 8 | 275,618 |
| Gilbert, AZ | 7 | 267,267 |
| Glendale, AZ | 12 | 248,083 |
| Scottsdale, AZ | 16 | 240,537 |
| Peoria, AZ | 6 | 191,292 |
| Tempe, AZ | 8 | 181,005 |
| Surprise, AZ | 4 | 145,591 |
| Goodyear, AZ | 3 | 97,542 |
| Yuma, AZ | 4 | 96,314 |
| Buckeye, AZ | 2 | 95,042 |
| Avondale, AZ | 1 | 89,214 |
| Flagstaff, AZ | 7 | 76,177 |
| Queen Creek, AZ | 4 | 61,788 |
| Maricopa, AZ | 2 | 59,605 |
| Lake Havasu City, AZ | 4 | 57,294 |
| Casa Grande, AZ | 5 | 55,186 |
| Marana, AZ | 2 | 52,542 |
| Prescott Valley, AZ | 3 | 47,015 |
| Prescott, AZ | 6 | 46,054 |
| Sierra Vista, AZ | 4 | 45,212 |
| Bullhead City, AZ | 6 | 41,593 |
| Apache Junction, AZ | 5 | 38,855 |
| Sun City, AZ | 4 | 37,748 |
| El Mirage, AZ | 1 | 35,652 |
| San Luis, AZ | 2 | 35,189 |
| Sahuarita, AZ | 1 | 34,238 |
| Kingman, AZ | 8 | 33,052 |
| Sun City West, AZ | 3 | 26,639 |
| Florence, AZ | 1 | 25,783 |
| Fountain Hills, AZ | 4 | 23,739 |
| Rio Rico, AZ | 1 | 21,447 |
| Green Valley, AZ | 2 | 20,937 |
The 14th most populous state Arizona is associated with 5 area (NPA) codes in the United States for dialing/telecommunication purposes.
The 14th most populous state Arizona consists of 15 counties in the United States.
