Apache Junction is one of the popular cities of Arizona, covers 5 zip codes 2 counties, and accommodates a total population of 38,855 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 85120 ZIP code's location APACHE JUNCTION is the most populated location having 29,623 residents, among all ZIP code locations in Apache Junction, AZ. This resource summarizes its demographic information such as Apache Junction city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Apache Junction covers 5 major locations in Arizona in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 85117 | APACHE JUNCTION 151 W SUPERSTITION BLVD | Post-Box Only using 85120 Facility | - |
| 85118 | APACHE JUNCTION 151 W SUPERSTITION BLVD | Post-Box Only using 85120 Facility | 12959 |
| 85119 | APACHE JUNCTION 151 W SUPERSTITION BLVD | Post-Box Only using 85120 Facility | 24051 |
| 85120 | APACHE JUNCTION 151 W SUPERSTITION BLVD | Standard | 29623 |
| 85178 | APACHE JUNCTION 151 W SUPERSTITION BLVD | Post-Box Only using 85120 Facility | - |
5 ZIP code locations of Apache Junction, AZ spread across 2 counties of Arizona in the United States.
NPA code 480 is being used in all Apache Junction city, AZ ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Apache Junction is a city in Maricopa County and Pinal County, Arizona, USA. This socio-economic and demographic dynamics of Apache Junction, AZ briefly summarizes how its total population of 38,855 residents (19,160 males and 19,695 females) connected to education, employment, income, housing and more.
| City | Apache Junction |
| County | Maricopa County and Pinal County |
| State | Arizona |
| Total Population | 38,855 |
| Median Age | 53 |
| Total Male Population | 19,160 |
| Total Female Population | 19,695 |
| Male Female Ratio | 973 female per 1,000 male |
| Younger Ppulation below 16 years | 5,113 |
| White Population | 32,048 |
| Hispanic or Latino Population | 6,976 |
| Black Population | 453 |
| Asian Population | 582 |
| Total US Natives or Citizens | 38,855 |
| Total Non US Citizens | 1,415 |
| Per Capita Income | $34,148 |
| Total Household Income | $72,859 |
| Total Housing Units | 17,914 |
| Vacant Housing Units | 4,173 |
