Amherst is one of the popular cities of Massachusetts, covers 3 zip codes of Hampshire County and accommodates a total population of 33,389 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 01002 ZIP code's location AMHERST is the most populated location having 22,992 residents, among all ZIP code locations in Amherst, MA. This resource summarizes its demographic information such as Amherst Town city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Amherst covers 3 major locations in Massachusetts in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 01002 | AMHERST 145 UNIVERSITY DR | Standard | 22992 |
| 01004 | AMHERST 145 UNIVERSITY DR | Post-Box Only using 01002 Facility | - |
| 01059 | NORTH AMHERST 15 MONTAGUE RD | Standard | - |
3 ZIP code locations of Amherst, MA spread across 1 county of Massachusetts in the United States.
NPA code 413 is being used in all Amherst Town city, MA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Amherst is a city in Hampshire County, Massachusetts, USA. This socio-economic and demographic dynamics of Amherst, MA briefly summarizes how its total population of 33,389 residents (16,565 males and 16,824 females) connected to education, employment, income, housing and more.
| City | Amherst |
| County | Hampshire County |
| State | Massachusetts |
| Total Population | 33,389 |
| Median Age | 21 |
| Total Male Population | 16,565 |
| Total Female Population | 16,824 |
| Male Female Ratio | 985 female per 1,000 male |
| Younger Ppulation below 16 years | 2,476 |
| White Population | 23,200 |
| Hispanic or Latino Population | 2,680 |
| Black Population | 1,516 |
| Asian Population | 4,491 |
| Total US Natives or Citizens | 33,389 |
| Total Non US Citizens | 3,487 |
| Per Capita Income | $28,179 |
| Total Household Income | $109,514 |
| Total Housing Units | 8,114 |
| Vacant Housing Units | 1,436 |
