Alhambra is one of the popular cities of California, covers 3 zip codes of Los Angeles County and accommodates a total population of 82,295 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 91801 ZIP code's location ALHAMBRA is the most populated location having 53,320 residents, among all ZIP code locations in Alhambra, CA. This resource summarizes its demographic information such as Alhambra city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Alhambra covers 3 major locations in California in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 91801 | ALHAMBRA 10 W BAY STATE ST | Post-Box Only using 91802 Facility | 53320 |
| 91802 | ALHAMBRA 10 W BAY STATE ST | Standard | - |
| 91803 | SOUTH ALHAMBRA 10 W BAY STATE ST | Post-Box Only using 91802 Facility | 29006 |
3 ZIP code locations of Alhambra, CA spread across 1 county of California in the United States.
NPA code 626 is being used in all Alhambra city, CA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Alhambra is a city in Los Angeles County, California, USA. This socio-economic and demographic dynamics of Alhambra, CA briefly summarizes how its total population of 82,295 residents (39,910 males and 42,385 females) connected to education, employment, income, housing and more.
| City | Alhambra |
| County | Los Angeles County |
| State | California |
| Total Population | 82,295 |
| Median Age | 41 |
| Total Male Population | 39,910 |
| Total Female Population | 42,385 |
| Male Female Ratio | 942 female per 1,000 male |
| Younger Ppulation below 16 years | 12,660 |
| White Population | 14,099 |
| Hispanic or Latino Population | 28,876 |
| Black Population | 2,025 |
| Asian Population | 42,204 |
| Total US Natives or Citizens | 82,295 |
| Total Non US Citizens | 12,778 |
| Per Capita Income | $38,394 |
| Total Household Income | $102,384 |
| Total Housing Units | 30,054 |
| Vacant Housing Units | 2,000 |
