Alabama is the 24th most populated state in the United states, associated with 31 major cities, 67 counties, 6 NPA codes, 742 standard zip codes, 44 unique zip codes and accommodates 5,028,092 local residents.
Population | 5,028,092 residents |
Male Population | 2,445,995 males |
Female Population | 2,582,097 females |
Male to Female Ratio | 947 females per 1,000 males |
Land Area | 50,645 square miles |
White Population | 3,329,012 |
Hispanic or Latino Population | 232,407 |
Black Population | 1,326,341 |
Asian Population | 69,808 |
Total US Natives or Citizens | 5,028,092 |
Total Non US Citizens | 103,233 |
Avg. household income | $82,992 |
Percapita Income | $33,344 |
Total Housing units | 5,028,092 |
Vacant Housing units | 363,770 |
Total US Natives or Citizens | 331,097,593 |
Total Non-US Citizens | 21,614,904 |
The 24th most populous state Alabama is a place for 31 most populous cities (having the population of more than 20000 residents) in the United States.
City | ZIP Code | Population |
---|---|---|
Huntsville, AL | 23 | 215,025 |
Birmingham, AL | 50 | 200,431 |
Montgomery, AL | 20 | 199,819 |
Mobile, AL | 33 | 186,316 |
Tuscaloosa, AL | 9 | 105,797 |
Hoover, AL | 3 | 91,995 |
Auburn, AL | 4 | 76,660 |
Dothan, AL | 5 | 70,699 |
Decatur, AL | 5 | 57,525 |
Madison, AL | 3 | 56,967 |
Florence, AL | 5 | 40,781 |
Vestavia Hills, AL | 1 | 38,600 |
Phenix City, AL | 4 | 38,413 |
Prattville, AL | 4 | 38,124 |
Gadsden, AL | 7 | 33,881 |
Alabaster, AL | 2 | 33,417 |
Opelika, AL | 3 | 31,361 |
Northport, AL | 3 | 30,714 |
Enterprise, AL | 2 | 28,513 |
Daphne, AL | 3 | 27,861 |
Homewood, AL | 1 | 27,557 |
Athens, AL | 4 | 26,179 |
Bessemer, AL | 3 | 25,890 |
Trussville, AL | 1 | 25,621 |
Pelham, AL | 1 | 24,221 |
Fairhope, AL | 2 | 22,605 |
Albertville, AL | 2 | 22,433 |
Oxford, AL | 1 | 22,019 |
Anniston, AL | 7 | 21,502 |
Foley, AL | 2 | 21,113 |
Helena, AL | 1 | 21,036 |
The 24th most populous state Alabama is associated with 6 area (NPA) codes in the United States for dialing/telecommunication purposes.
The 24th most populous state Alabama consists of 67 counties in the United States.