Agawam is one of the popular cities of Massachusetts, covers 3 zip codes of Hampden County and accommodates a total population of 28,606 residents, based on the 2022 American Community Survey (ACS 5-year) data. The 01089 ZIP code's location AGAWAM is the most populated location having 28,755 residents, among all ZIP code locations in Agawam, MA. This resource summarizes its demographic information such as Agawam Town city zip codes, population, area codes, household income, per capita income including other useful socio-economic indicators.
The ZIP codes of Agawam covers 3 major locations in Massachusetts in the United States.
| ZIP Code | Post Office Location | Post Office | Population |
|---|---|---|---|
| 01001 | AGAWAM 600 SUFFIELD ST | Standard | 16045 |
| 01030 | AGAWAM 600 SUFFIELD ST | Post-Box Only using 01001 Facility | 12561 |
| 01089 | AGAWAM 600 SUFFIELD ST | Post-Box Only using 01001 Facility | 28755 |
3 ZIP code locations of Agawam, MA spread across 1 county of Massachusetts in the United States.
NPA code 413 is being used in all Agawam Town city, MA ZIP code locations in the United States, according to North American Numbering Plan Administrator (NANPA).
Agawam is a city in Hampden County, Massachusetts, USA. This socio-economic and demographic dynamics of Agawam, MA briefly summarizes how its total population of 28,606 residents (14,029 males and 14,577 females) connected to education, employment, income, housing and more.
| City | Agawam |
| County | Hampden County |
| State | Massachusetts |
| Total Population | 28,606 |
| Median Age | 46 |
| Total Male Population | 14,029 |
| Total Female Population | 14,577 |
| Male Female Ratio | 962 female per 1,000 male |
| Younger Ppulation below 16 years | 4,540 |
| White Population | 26,105 |
| Hispanic or Latino Population | 1,621 |
| Black Population | 685 |
| Asian Population | 570 |
| Total US Natives or Citizens | 28,606 |
| Total Non US Citizens | 680 |
| Per Capita Income | $43,172 |
| Total Household Income | $105,071 |
| Total Housing Units | 11,577 |
| Vacant Housing Units | 465 |
