714 area code is being used for dialing/telecommunication purposes in California and Pennsylvania, covering 17 major cities and 2 counties, according to (NANP) North American Numbering Plan for 3-digit Numbering Plan Area (NPA) code. All the areas using NPA code 714 is part of PST (Pacific Standard Time) timezone.
Check this below table to know 17 major cities (having more than 20,000 population) in California and Pennsylvania using numbering plan area code 714 for dialing/telecommunication purposes.
City | ZIP Codes | Population |
---|---|---|
Anaheim, CA | 16 | 347,111 |
Brea, CA | 3 | 47,099 |
Buena Park, CA | 4 | 83,542 |
Cypress, CA | 1 | 49,955 |
Fountain Valley, CA | 2 | 56,754 |
Fullerton, CA | 8 | 142,280 |
Garden Grove, CA | 7 | 171,637 |
Huntington Beach, CA | 6 | 197,481 |
Orange, CA | 10 | 138,728 |
Placentia, CA | 2 | 51,797 |
Santa Ana, CA | 10 | 311,379 |
Stanton, CA | 1 | 38,271 |
Tustin, CA | 3 | 79,514 |
Westminster, CA | 3 | 90,638 |
Yorba Linda, CA | 3 | 68,035 |
714 area code is being used in 2 counties of California and Pennsylvania for dialing/telecommunication purposes.
1 or more of these 47 NPA codes are being used in the same or adjacent states of California and Pennsylvania in the United States.