470 area code is being used for dialing/telecommunication purposes in Georgia, covering 34 major cities and 13 counties, according to (NANP) North American Numbering Plan for 3-digit Numbering Plan Area (NPA) code. All the areas using NPA code 470 is part of EST (Eastern Standard Time) timezone.
Check this below table to know 34 major cities (having more than 20,000 population) in Georgia using numbering plan area code 470 for dialing/telecommunication purposes.
City | ZIP Codes | Population |
---|---|---|
Acworth, GA | 2 | 22,318 |
Alpharetta, GA | 5 | 65,884 |
Atlanta, GA | 67 | 494,838 |
Brookhaven, GA | 3 | 56,848 |
Canton, GA | 3 | 33,499 |
Carrollton, GA | 5 | 26,622 |
Cartersville, GA | 3 | 23,103 |
Douglasville, GA | 5 | 35,252 |
Duluth, GA | 6 | 31,742 |
Gainesville, GA | 5 | 42,780 |
Griffin, GA | 2 | 23,485 |
Kennesaw, GA | 4 | 33,360 |
Lawrenceville, GA | 6 | 30,465 |
Mableton, GA | 3 | 41,647 |
McDonough, GA | 2 | 29,134 |
Marietta, GA | 13 | 61,387 |
Peachtree City, GA | 3 | 38,414 |
Peachtree Corners, GA | 2 | 42,147 |
Roswell, GA | 3 | 92,770 |
Smyrna, GA | 3 | 55,863 |
Stockbridge, GA | 2 | 28,858 |
Tucker, GA | 2 | 36,994 |
Union City, GA | 1 | 26,869 |
Woodstock, GA | 2 | 35,171 |
470 area code is being used in 13 counties of Georgia for dialing/telecommunication purposes.
1 or more of these 53 NPA codes are being used in the same or adjacent states of Georgia in the United States.